# Quote Premier League

Fonte: https://lescommessesportive.it/sport/calcio/premier-league · Quote rilevate il 28/10/2026 alle 10:29

44 partite con quote aperte. Per ogni esito la quota più alta tra gli operatori con concessione ADM e chi la offre.

| Partita | Competizione | Inizio | 1 | X | 2 | Margine |
|---|---|---|---|---|---|---|
| [Belshina Bobruisk – Dinamo Minsk](https://lescommessesportive.it/sport/calcio/premier-league/belshina-bobruisk-dinamo-minsk-28-10-2026) | Premier League | Mer 28/10 · 12:00 | 8,50 (Goldbet, Lottomatica, Planetwin365) | 4,90 (Goldbet, Lottomatica, Planetwin365, Betflag) | 1,30 (Goldbet, Lottomatica, Planetwin365, Betflag) | 9,1% |
| [Bandari Fc – Posta Rangers Fc](https://lescommessesportive.it/sport/calcio/premier-league/bandari-fc-posta-rangers-fc-28-10-2026) | Premier League | Mer 28/10 · 12:00 | 2,14 (Fastbet) | 2,83 (Fastbet) | 3,50 (Betsson, William Hill, StarCasinò) | 10,5% |
| [Kakamega Homeboyz – Gor Mahia](https://lescommessesportive.it/sport/calcio/premier-league/kakamega-homeboyz-gor-mahia-fc-28-10-2026) | Premier League | Mer 28/10 · 12:00 | 2,90 (Netwin, NetBet) | 2,77 (Netwin, NetBet) | 2,30 (Netwin, NetBet) | 14,1% |
| [Homeboyz – Gor Mahia](https://lescommessesportive.it/sport/calcio/premier-league/homeboyz-gor-mahia-28-10-2026) | Premier League | Mer 28/10 · 12:00 | 2,90 (Fastbet) | 2,83 (Fastbet) | 2,36 (Fastbet) | 12,1% |
| [Bandari FC – Posta Ranger FC](https://lescommessesportive.it/sport/calcio/premier-league/bandari-posta-ranger-fc-28-10-2026) | Premier League | Mer 28/10 · 12:00 | 2,15 (Goldbet, Lottomatica, Planetwin365, Betflag) | 2,75 (Goldbet, Lottomatica, Planetwin365, Betflag) | 3,50 (Goldbet, Lottomatica, Planetwin365, Betflag) | 11,4% |
| [Kenya Commercial Bank – Mombasa Elite FC](https://lescommessesportive.it/sport/calcio/premier-league/kenya-commercial-bank-mombasa-elite-fc-28-10-2026) | Premier League | Mer 28/10 · 13:00 | 1,70 (Fastbet) | 3,10 (Fastbet) | 4,75 (Fastbet) | 12,1% |
| [Isloch Minsk Raion – Maxline Vitebsk](https://lescommessesportive.it/sport/calcio/premier-league/isloch-minsk-raion-maxline-vitebsk-28-10-2026) | Premier League | Mer 28/10 · 13:00 | 4,55 (Goldbet, Lottomatica, Planetwin365, Betflag) | 2,90 (Goldbet, Lottomatica, Planetwin365, Betflag) | 1,87 (Goldbet, Lottomatica, Planetwin365, Betflag) | 9,9% |
| [Isloch – ML Vitebsk](https://lescommessesportive.it/sport/calcio/premier-league/isloch-ml-vitebsk-28-10-2026) | Premier League | Mer 28/10 · 13:00 | 3,70 (bwin, Gioco Digitale) | 3,20 (bwin, Gioco Digitale) | 1,85 (bwin, Gioco Digitale) | 12,3% |
| [Muranga Seal – Nairobi United Fc](https://lescommessesportive.it/sport/calcio/premier-league/muranga-seal-nairobi-united-fc-28-10-2026) | Premier League | Mer 28/10 · 13:00 | 2,80 (Elabet, Betsson, William Hill, StarCasinò) | 3,10 (Goldbet, Lottomatica, Planetwin365, Betflag, Fastbet, Betsson, William Hill, StarCasinò) | 2,40 (Eurobet) | 9,6% |
| [Aps Bomet Fc – 3k Fc](https://lescommessesportive.it/sport/calcio/premier-league/aps-bomet-fc-3k-fc-28-10-2026) | Premier League | Mer 28/10 · 13:00 | 2,95 (Goldbet, Lottomatica, Planetwin365, Betflag) | 2,80 (Eurobet) | 2,95 (Eurobet) | 3,5% |
| [District 17 FC – Discoveries Sa](https://lescommessesportive.it/sport/calcio/premier-league/district-17-fc-discoveries-sa-28-10-2026) | Premier League | Mer 28/10 · 13:30 | 2,60 (Fastbet) | 2,86 (Fastbet) | 2,60 (Fastbet) | 11,9% |
| [Shaita FC – Golden Dream FC](https://lescommessesportive.it/sport/calcio/premier-league/shaita-fc-golden-dream-fc-28-10-2026) | Premier League | Mer 28/10 · 13:30 | 2,60 (Fastbet) | 2,86 (Fastbet) | 2,60 (Fastbet) | 11,9% |
| [Kampala Capital City Authority Fc – Lugazi Municipal Fc](https://lescommessesportive.it/sport/calcio/premier-league/kampala-capital-city-authority-lugazi-municipal-fc-28-10-2026) | Premier League | Mer 28/10 · 14:00 | 1,27 (Eurobet) | 4,80 (Goldbet, Lottomatica, Planetwin365, Betflag) | 11,00 (Elabet) | 8,7% |
| [Gaddafi FC – MAROONS FC](https://lescommessesportive.it/sport/calcio/premier-league/gaddafi-fc-maroons-fc-28-10-2026) | Premier League | Mer 28/10 · 14:00 | 1,60 (Fastbet) | 3,25 (Fastbet) | 5,33 (Fastbet) | 12,0% |
| [Downtown FC – Heaven Eleven](https://lescommessesportive.it/sport/calcio/premier-league/downtown-fc-heaven-eleven-28-10-2026) | Premier League | Mer 28/10 · 14:00 | 2,60 (Fastbet) | 2,86 (Fastbet) | 2,60 (Fastbet) | 11,9% |
| [Mbarara Fc – Vipers](https://lescommessesportive.it/sport/calcio/premier-league/mbarara-fc-vipers-28-10-2026) | Premier League | Mer 28/10 · 14:00 | 6,75 (Goldbet, Lottomatica, Planetwin365, Betflag) | 3,85 (Goldbet, Lottomatica, Planetwin365, Betflag) | 1,45 (Eurobet, Betsson, William Hill, AdmiralBet, StarCasinò, StarVegas) | 9,8% |
| [Mara Sugar Fc – Leopards](https://lescommessesportive.it/sport/calcio/premier-league/mara-sugar-fc-leopards-28-10-2026) | Premier League | Mer 28/10 · 14:15 | 2,95 (Goldbet, Lottomatica, Planetwin365, Betflag) | 2,80 (Eurobet) | 2,55 (Betsson, William Hill, StarCasinò) | 8,8% |
| [National Bank – Al Masry](https://lescommessesportive.it/sport/calcio/premier-league/national-bank-al-masry-28-10-2026) | Premier League | Mer 28/10 · 15:00 | 2,57 (Fastbet) | 2,90 (Fastbet) | 2,71 (Fastbet) | 10,2% |
| [National Bank Of Egypt Sc – Al-masry](https://lescommessesportive.it/sport/calcio/premier-league/national-bank-of-egypt-sc-al-masry-28-10-2026) | Premier League | Mer 28/10 · 15:00 | 2,50 (Goldbet, Lottomatica, Planetwin365, Betflag) | 3,10 (Netwin, NetBet) | 2,80 (Goldbet, Lottomatica, Planetwin365, Betflag) | 8,0% |
| [Al Arabi – Al-fahaheel Sc](https://lescommessesportive.it/sport/calcio/premier-league/al-arabi-al-fahaheel-sc-28-10-2026) | Premier League | Mer 28/10 · 15:30 | 1,71 (Fastbet) | 3,80 (Eurobet) | 4,25 (Elabet) | 8,2% |
| [Al-Arabi Sports Club (KUW) – Al-Fahaheel SC](https://lescommessesportive.it/sport/calcio/premier-league/al-arabi-sports-club-kuw-al-fahaheel-sc-28-10-2026) | Premier League | Mer 28/10 · 15:30 | 1,70 (bwin, Gioco Digitale) | 3,70 (bwin, Gioco Digitale) | 3,90 (bwin, Gioco Digitale) | 11,5% |
| [Al Arabi (KWT) – Al-Fahaheel](https://lescommessesportive.it/sport/calcio/premier-league/al-arabi-kwt-al-fahaheel-28-10-2026) | Premier League | Mer 28/10 · 15:30 | 1,72 (LeoVegas) | 3,45 (LeoVegas) | 3,85 (LeoVegas) | 13,1% |
| [Azam Fc – Mbeya City Fc](https://lescommessesportive.it/sport/calcio/premier-league/azam-mbeya-city-28-10-2026) | Premier League | Mer 28/10 · 16:30 | 1,28 (Betsson, William Hill, StarCasinò) | 5,00 (bwin, Gioco Digitale) | 10,00 (Fastbet) | 8,1% |
| [Bea Mountain FC – FC Fassell](https://lescommessesportive.it/sport/calcio/premier-league/bea-mountain-fc-fassell-28-10-2026) | Premier League | Mer 28/10 · 17:00 | 2,46 (Fastbet) | 2,86 (Fastbet) | 2,75 (Fastbet) | 12,1% |
| [Al Shabab (KUW) – Al Qadsia SC](https://lescommessesportive.it/sport/calcio/premier-league/al-shabab-kuw-al-qadsia-sc-28-10-2026) | Premier League | Mer 28/10 · 17:50 | 9,00 (bwin, Gioco Digitale) | 5,25 (bwin, Gioco Digitale) | 1,24 (bwin, Gioco Digitale) | 10,8% |
| [Al-Shabab SC – Al Qadsia SC](https://lescommessesportive.it/sport/calcio/premier-league/al-shabab-sc-al-qadsia-sc-28-10-2026) | Premier League | Mer 28/10 · 17:50 | 9,60 (Betsson, William Hill, StarCasinò) | 5,50 (Goldbet, Lottomatica, Planetwin365, Betflag) | 1,23 (Goldbet, Lottomatica, Planetwin365, Betflag, Betsson, William Hill, AdmiralBet, StarCasinò, StarVegas) | 9,9% |
| [Zamalek – Al Mokawloon Al Arab](https://lescommessesportive.it/sport/calcio/premier-league/zamalek-al-mokawloon-al-arab-28-10-2026) | Premier League | Mer 28/10 · 18:00 | 2,17 (Netwin, NetBet) | 2,90 (Netwin, NetBet) | 3,80 (Goldbet, Lottomatica, Planetwin365, Betflag) | 6,9% |
| [Mochudi CC – Jwaneng Galaxy](https://lescommessesportive.it/sport/calcio/premier-league/mochudi-cc-jwaneng-galaxy-28-10-2026) | Premier League | Mer 28/10 · 18:00 | 2,65 (Goldbet, Lottomatica, Planetwin365, Betflag) | 2,80 (Goldbet, Lottomatica, Planetwin365, Betflag) | 2,60 (Goldbet, Lottomatica, Planetwin365, Betflag) | 11,9% |
| [Zamalek – Al Mokawloon](https://lescommessesportive.it/sport/calcio/premier-league/zamalek-al-mokawloon-28-10-2026) | Premier League | Mer 28/10 · 18:00 | 2,17 (Fastbet) | 2,83 (Fastbet) | 3,50 (Fastbet) | 10,0% |
| [Mochudi Centre Chiefs – Jwaneng Galaxy](https://lescommessesportive.it/sport/calcio/premier-league/mochudi-centre-chiefs-jwaneng-galaxy-28-10-2026) | Premier League | Mer 28/10 · 18:00 | 2,60 (Elabet, Betsson, William Hill, StarCasinò) | 3,00 (Betsson, William Hill, StarCasinò) | 2,50 (Eurobet, Elabet, Betsson, William Hill, StarCasinò) | 11,8% |
| [Hunters FC – Tuv Azarganuud](https://lescommessesportive.it/sport/calcio/premier-league/hunters-fc-tuv-azarganuud-29-10-2026) | Premier League | Gio 29/10 · 06:00 | 3,50 (Fastbet) | 4,75 (Fastbet) | 1,63 (Fastbet) | 11,2% |
| [FC Ulaanbaatar – Deren](https://lescommessesportive.it/sport/calcio/premier-league/fc-ulaanbaatar-deren-29-10-2026) | Premier League | Gio 29/10 · 09:00 | 1,79 (Fastbet) | 4,20 (Fastbet) | 3,20 (Fastbet) | 11,1% |
| [Future FC – AL Ahly](https://lescommessesportive.it/sport/calcio/premier-league/future-fc-al-ahly-29-10-2026) | Premier League | Gio 29/10 · 15:00 | 6,00 (Goldbet, Lottomatica, Planetwin365, Betflag) | 3,67 (Fastbet) | 1,55 (Fastbet) | 8,6% |
| [Modern Sport – Al Ahly](https://lescommessesportive.it/sport/calcio/premier-league/modern-sport-al-ahly-29-10-2026) | Premier League | Gio 29/10 · 15:00 | 5,60 (Betsson, William Hill, Quigioco, Netwin, NetBet, AdmiralBet, StarCasinò, StarVegas) | 3,80 (Betsson, William Hill, Netwin, NetBet, AdmiralBet, StarCasinò, StarVegas) | 1,53 (Quigioco) | 9,5% |
| [Al Khaleej Saihat – Al Hazem](https://lescommessesportive.it/sport/calcio/premier-league/al-khaleej-saihat-al-hazem-29-10-2026) | Premier League | Gio 29/10 · 15:35 | 2,15 (LeoVegas) | 3,45 (Goldbet, Lottomatica, Planetwin365, Betflag) | 3,20 (Goldbet, Lottomatica, Planetwin365, Betflag) | 6,7% |
| [AL Salt – Al Jazeera](https://lescommessesportive.it/sport/calcio/premier-league/al-salt-al-jazeera-29-10-2026) | Premier League | Gio 29/10 · 16:00 | 2,85 (Betflag) | 3,05 (Betflag) | 2,25 (Betflag) | 12,3% |
| [Nouakchott King´s – AS Douanes](https://lescommessesportive.it/sport/calcio/premier-league/nouakchott-king-s-as-douanes-29-10-2026) | Premier League | Gio 29/10 · 18:00 | 2,75 (Fastbet) | 3,00 (Fastbet) | 2,43 (Fastbet) | 10,9% |
| [Pyramids – Wadi Degla](https://lescommessesportive.it/sport/calcio/premier-league/pyramids-fc-wadi-degla-29-10-2026) | Premier League | Gio 29/10 · 18:00 | 1,41 (Quigioco) | 4,25 (Elabet) | 7,50 (Fastbet) | 7,8% |
| [Al-Nassr FC – AL Khlood](https://lescommessesportive.it/sport/calcio/premier-league/al-nassr-fc-al-khlood-29-10-2026) | Premier League | Gio 29/10 · 19:00 | 1,19 (Betflag) | 7,50 (Goldbet, Lottomatica, Planetwin365) | 10,00 (Goldbet, Lottomatica, Planetwin365) | 7,4% |
| [Nouadhibou – Snim](https://lescommessesportive.it/sport/calcio/premier-league/nouadhibou-snim-29-10-2026) | Premier League | Gio 29/10 · 20:45 | 1,73 (Fastbet) | 3,25 (Fastbet) | 4,50 (Fastbet) | 10,9% |
| [Sardarapat Fc – Fc Van Charentsavan](https://lescommessesportive.it/sport/calcio/premier-league/sardarapat-fc-fc-van-charentsavan-30-10-2026) | Premier League | Ven 30/10 · 12:30 | 1,85 (Elabet) | 3,45 (Elabet) | 3,60 (Elabet) | 10,8% |
| [Sardarapat FC – FC Van](https://lescommessesportive.it/sport/calcio/premier-league/sardarapat-fc-fc-van-30-10-2026) | Premier League | Ven 30/10 · 12:30 | 1,86 (LeoVegas) | 3,30 (LeoVegas) | 3,45 (LeoVegas) | 13,1% |
| [Kowloon City – Hong Kong Rangers](https://lescommessesportive.it/sport/calcio/premier-league/kowloon-city-hong-kong-rangers-30-10-2026) | Premier League | Ven 30/10 · 13:00 | 2,18 (LeoVegas) | 3,55 (LeoVegas) | 2,63 (LeoVegas) | 12,1% |
| [Abha Club – Al-Ittihad Jeddah](https://lescommessesportive.it/sport/calcio/premier-league/abha-club-al-ittihad-jeddah-30-10-2026) | Premier League | Ven 30/10 · 13:30 | 4,90 (Goldbet, Lottomatica, Planetwin365, Betflag) | 4,30 (Goldbet, Lottomatica, Planetwin365, Betflag) | 1,53 (Goldbet, Lottomatica, Planetwin365, Betflag) | 9,0% |
