# Hull City – Brighton: quote a confronto

Fonte: https://lescommessesportive.it/sport/calcio/premier-league/hull-city-brighton-22-11-2026 · Premier League · Dom 22/11 · 15:00 (ora italiana) · Quote rilevate il 8/11/2026 alle 19:04

## Quote migliori tra gli operatori ADM

- 1: 5,75 (Goldbet, Lottomatica, Planetwin365, Betflag)
- X: 4,35 (Goldbet, Lottomatica, Planetwin365, Betflag)
- 2: 1,52 (bwin, Gioco Digitale)
- Margine con le quote migliori: 6,2%

## 1X2

| Operatore | 1 | X | 2 | Payout |
|---|---|---|---|---|
| Betflag | 5,75 | 4,35 | 1,50 | 93,4% |
| Goldbet | 5,75 | 4,35 | 1,50 | 93,4% |
| Lottomatica | 5,75 | 4,35 | 1,50 | 93,4% |
| Planetwin365 | 5,75 | 4,35 | 1,50 | 93,4% |
| bwin | 5,50 | 4,33 | 1,52 | 93,4% |
| Gioco Digitale | 5,50 | 4,33 | 1,52 | 93,4% |
| Quigioco | 5,40 | 4,30 | 1,51 | 92,6% |
| LeoVegas | 5,60 | 4,10 | 1,44 | 89,5% |

## Under/Over 2,5 gol

| Operatore | Under | Over | Payout |
|---|---|---|---|
| Quigioco | 2,18 | 1,62 | 92,9% |
| Betflag | 2,20 | 1,60 | 92,6% |
| Goldbet | 2,20 | 1,60 | 92,6% |
| Lottomatica | 2,20 | 1,60 | 92,6% |
| Planetwin365 | 2,20 | 1,60 | 92,6% |
| Gioco Digitale | 2,15 | 1,62 | 92,4% |
| bwin | 2,15 | 1,60 | 91,7% |
| LeoVegas | 2,23 | 1,55 | 91,4% |

## Goal/No Goal

| Operatore | Goal | No Goal | Payout |
|---|---|---|---|
| Quigioco | 1,72 | 2,00 | 92,5% |
| Betflag | 1,65 | 2,10 | 92,4% |
| Goldbet | 1,65 | 2,10 | 92,4% |
| Lottomatica | 1,65 | 2,10 | 92,4% |
| Planetwin365 | 1,65 | 2,10 | 92,4% |
| Gioco Digitale | 1,73 | 1,95 | 91,7% |
| LeoVegas | 1,66 | 2,04 | 91,5% |
| bwin | 1,71 | 1,95 | 91,1% |

Le quote cambiano di continuo: verifica sempre sul sito dell'operatore. 18+.
