# Griekspoor, Tallon – Nakashima, Brandon: quote a confronto

Fonte: https://lescommessesportive.it/sport/tennis/atp/griekspoor-tallon-nakashima-brandon-26-10-2026 · ATP · Mer 28/10 · 13:30 (ora italiana) · Quote rilevate il 28/10/2026 alle 10:29

## Quote migliori tra gli operatori ADM

- 1: 2,80 (William Hill)
- 2: 1,45 (Goldbet, Lottomatica, Planetwin365, Betflag)
- Margine con le quote migliori: 4,7%

## Testa a testa

| Operatore | 1 | 2 | Payout |
|---|---|---|---|
| William Hill | 2,80 | 1,44 | 95,1% |
| Betflag | 2,70 | 1,45 | 94,3% |
| Goldbet | 2,70 | 1,45 | 94,3% |
| Lottomatica | 2,70 | 1,45 | 94,3% |
| Planetwin365 | 2,70 | 1,45 | 94,3% |
| Betsson | 2,75 | 1,43 | 94,1% |
| Eurobet | 2,75 | 1,43 | 94,1% |
| NetBet | 2,75 | 1,43 | 94,1% |
| Netwin | 2,75 | 1,43 | 94,1% |
| StarCasinò | 2,75 | 1,43 | 94,1% |
| PokerStars | 2,75 | 1,42 | 93,6% |
| Sisal | 2,75 | 1,42 | 93,6% |
| SNAI | 2,75 | 1,42 | 93,6% |
| Elabet | 2,70 | 1,43 | 93,5% |
| AdmiralBet | 2,70 | 1,42 | 93,1% |
| StarVegas | 2,70 | 1,42 | 93,1% |
| Quigioco | 2,56 | 1,37 | 89,2% |

## Under/Over 21,5 game

| Operatore | Under | Over | Payout |
|---|---|---|---|
| Betsson | 2,95 | 1,36 | 93,1% |
| StarCasinò | 2,95 | 1,36 | 93,1% |
| William Hill | 2,95 | 1,36 | 93,1% |
| Betflag | 2,80 | 1,39 | 92,9% |
| Goldbet | 2,80 | 1,39 | 92,9% |
| Lottomatica | 2,80 | 1,39 | 92,9% |
| Planetwin365 | 2,80 | 1,39 | 92,9% |
| PokerStars | 3,25 | 1,30 | 92,9% |
| Sisal | 3,25 | 1,30 | 92,9% |
| SNAI | 3,25 | 1,30 | 92,9% |
| NetBet | 2,87 | 1,37 | 92,7% |
| Netwin | 2,87 | 1,37 | 92,7% |
| Quigioco | 2,88 | 1,36 | 92,4% |
| AdmiralBet | 2,90 | 1,35 | 92,1% |
| StarVegas | 2,90 | 1,35 | 92,1% |
| Elabet | 3,07 | 1,30 | 91,3% |

Le quote cambiano di continuo: verifica sempre sul sito dell'operatore. 18+.
