# Lehecka, Jiri – Vacherot, Valentin: quote a confronto

Fonte: https://lescommessesportive.it/sport/tennis/atp/lehecka-jiri-vacherot-valentin-01-11-2026 · ATP · Dom 1/11 · 15:30 (ora italiana) · Quote rilevate il 1/11/2026 alle 01:03

## Quote migliori tra gli operatori ADM

- 1: 1,50 (William Hill)
- 2: 2,60 (SNAI, Sisal, PokerStars, Betsson, StarCasinò)
- Margine con le quote migliori: 5,1%

## Testa a testa

| Operatore | 1 | 2 | Payout |
|---|---|---|---|
| Betsson | 1,48 | 2,60 | 94,3% |
| PokerStars | 1,48 | 2,60 | 94,3% |
| Sisal | 1,48 | 2,60 | 94,3% |
| SNAI | 1,48 | 2,60 | 94,3% |
| StarCasinò | 1,48 | 2,60 | 94,3% |
| William Hill | 1,50 | 2,50 | 93,8% |
| NetBet | 1,47 | 2,57 | 93,5% |
| Netwin | 1,47 | 2,57 | 93,5% |
| AdmiralBet | 1,47 | 2,55 | 93,2% |
| Betflag | 1,47 | 2,55 | 93,2% |
| Elabet | 1,47 | 2,55 | 93,2% |
| Eurobet | 1,47 | 2,55 | 93,2% |
| Goldbet | 1,47 | 2,55 | 93,2% |
| Lottomatica | 1,47 | 2,55 | 93,2% |
| Planetwin365 | 1,47 | 2,55 | 93,2% |
| StarVegas | 1,47 | 2,55 | 93,2% |
| Quigioco | 1,41 | 2,42 | 89,1% |

## Under/Over 23,5 game

| Operatore | Under | Over | Payout |
|---|---|---|---|
| William Hill | 1,84 | 1,89 | 93,2% |
| Betflag | 1,83 | 1,88 | 92,7% |
| Betsson | 1,83 | 1,88 | 92,7% |
| Goldbet | 1,83 | 1,88 | 92,7% |
| Lottomatica | 1,83 | 1,88 | 92,7% |
| NetBet | 1,83 | 1,88 | 92,7% |
| Netwin | 1,83 | 1,88 | 92,7% |
| Planetwin365 | 1,83 | 1,88 | 92,7% |
| Quigioco | 1,83 | 1,88 | 92,7% |
| StarCasinò | 1,83 | 1,88 | 92,7% |
| AdmiralBet | 1,82 | 1,85 | 91,7% |
| StarVegas | 1,82 | 1,85 | 91,7% |
| Elabet | 1,80 | 1,85 | 91,2% |
| PokerStars | 1,85 | 1,80 | 91,2% |
| Sisal | 1,85 | 1,80 | 91,2% |
| SNAI | 1,85 | 1,80 | 91,2% |

Le quote cambiano di continuo: verifica sempre sul sito dell'operatore. 18+.
