# Paul, Tommy – Alcaraz, Carlos: quote a confronto

Fonte: https://lescommessesportive.it/sport/tennis/atp/paul-tommy-alcaraz-carlos-30-10-2026 · ATP · Ven 30/10 · 15:00 (ora italiana) · Quote rilevate il 30/10/2026 alle 01:00

## Quote migliori tra gli operatori ADM

- 1: 4,25 (SNAI, Sisal, PokerStars)
- 2: 1,25 (Eurobet, Goldbet, Lottomatica, Planetwin365, Betflag, Elabet, Betsson, William Hill, Netwin, NetBet, AdmiralBet, StarCasinò, StarVegas)
- Margine con le quote migliori: 3,5%

## Testa a testa

| Operatore | 1 | 2 | Payout |
|---|---|---|---|
| Betsson | 3,80 | 1,25 | 94,1% |
| StarCasinò | 3,80 | 1,25 | 94,1% |
| AdmiralBet | 3,75 | 1,25 | 93,8% |
| Betflag | 3,75 | 1,25 | 93,8% |
| Elabet | 3,75 | 1,25 | 93,8% |
| Eurobet | 3,75 | 1,25 | 93,8% |
| Goldbet | 3,75 | 1,25 | 93,8% |
| Lottomatica | 3,75 | 1,25 | 93,8% |
| NetBet | 3,75 | 1,25 | 93,8% |
| Netwin | 3,75 | 1,25 | 93,8% |
| Planetwin365 | 3,75 | 1,25 | 93,8% |
| StarVegas | 3,75 | 1,25 | 93,8% |
| William Hill | 3,75 | 1,25 | 93,8% |
| PokerStars | 4,25 | 1,20 | 93,6% |
| Sisal | 4,25 | 1,20 | 93,6% |
| SNAI | 4,25 | 1,20 | 93,6% |
| Quigioco | 3,50 | 1,20 | 89,4% |

## Under/Over 21,5 game

| Operatore | Under | Over | Payout |
|---|---|---|---|
| William Hill | 1,96 | 1,79 | 93,6% |
| NetBet | 1,95 | 1,77 | 92,8% |
| Netwin | 1,95 | 1,77 | 92,8% |
| Betflag | 1,94 | 1,77 | 92,6% |
| Betsson | 1,94 | 1,77 | 92,6% |
| Goldbet | 1,94 | 1,77 | 92,6% |
| Lottomatica | 1,94 | 1,77 | 92,6% |
| Planetwin365 | 1,94 | 1,77 | 92,6% |
| Quigioco | 1,94 | 1,77 | 92,6% |
| StarCasinò | 1,94 | 1,77 | 92,6% |
| AdmiralBet | 1,92 | 1,75 | 91,6% |
| Elabet | 1,92 | 1,75 | 91,6% |
| StarVegas | 1,92 | 1,75 | 91,6% |
| PokerStars | 1,85 | 1,80 | 91,2% |
| Sisal | 1,85 | 1,80 | 91,2% |
| SNAI | 1,85 | 1,80 | 91,2% |

Le quote cambiano di continuo: verifica sempre sul sito dell'operatore. 18+.
