# Shelton, Ben – Paul, Tommy: quote a confronto

Fonte: https://lescommessesportive.it/sport/tennis/atp/shelton-ben-paul-tommy-06-11-2026 · ATP · Ven 6/11 · 14:00 (ora italiana) · Quote rilevate il 5/11/2026 alle 19:00

## Quote migliori tra gli operatori ADM

- 1: 2,05 (Netwin, NetBet, AdmiralBet, StarVegas)
- 2: 1,75 (SNAI, Sisal, PokerStars, Betflag)
- Margine con le quote migliori: 5,9%

## Testa a testa

| Operatore | 1 | 2 | Payout |
|---|---|---|---|
| NetBet | 2,05 | 1,74 | 94,1% |
| Netwin | 2,05 | 1,74 | 94,1% |
| Quigioco | 2,04 | 1,74 | 93,9% |
| AdmiralBet | 2,05 | 1,73 | 93,8% |
| StarVegas | 2,05 | 1,73 | 93,8% |
| Betsson | 2,03 | 1,73 | 93,4% |
| Eurobet | 2,03 | 1,73 | 93,4% |
| Goldbet | 2,03 | 1,73 | 93,4% |
| Lottomatica | 2,03 | 1,73 | 93,4% |
| Planetwin365 | 2,03 | 1,73 | 93,4% |
| StarCasinò | 2,03 | 1,73 | 93,4% |
| Betflag | 2,00 | 1,75 | 93,3% |
| PokerStars | 2,00 | 1,75 | 93,3% |
| Sisal | 2,00 | 1,75 | 93,3% |
| SNAI | 2,00 | 1,75 | 93,3% |
| William Hill | 1,99 | 1,70 | 91,7% |

## Under/Over 24,5 game

| Operatore | Under | Over | Payout |
|---|---|---|---|
| Betflag | 1,89 | 1,82 | 92,7% |
| Goldbet | 1,90 | 1,81 | 92,7% |
| Lottomatica | 1,90 | 1,81 | 92,7% |
| NetBet | 1,90 | 1,81 | 92,7% |
| Netwin | 1,90 | 1,81 | 92,7% |
| Planetwin365 | 1,90 | 1,81 | 92,7% |
| Quigioco | 1,90 | 1,81 | 92,7% |
| PokerStars | 1,75 | 1,95 | 92,2% |
| Sisal | 1,75 | 1,95 | 92,2% |
| SNAI | 1,75 | 1,95 | 92,2% |
| AdmiralBet | 1,88 | 1,80 | 92,0% |
| StarVegas | 1,88 | 1,80 | 92,0% |
| William Hill | 1,88 | 1,79 | 91,7% |
| Betsson | 1,86 | 1,78 | 91,0% |
| StarCasinò | 1,86 | 1,78 | 91,0% |

Le quote cambiano di continuo: verifica sempre sul sito dell'operatore. 18+.
