# Vacherot, Valentin – Jodar, Rafael: quote a confronto

Fonte: https://lescommessesportive.it/sport/tennis/atp/vacherot-valentin-jodar-rafael-29-10-2026 · ATP · Gio 29/10 · 11:00 (ora italiana) · Quote rilevate il 28/10/2026 alle 10:29

## Quote migliori tra gli operatori ADM

- 1: 3,30 (Eurobet, Goldbet, Lottomatica, Planetwin365, Betflag, Elabet, Betsson, AdmiralBet, StarCasinò, StarVegas)
- 2: 1,30 (SNAI, Sisal, PokerStars, Eurobet, Goldbet, Lottomatica, Planetwin365, Betflag, Elabet, Betsson, Netwin, NetBet, AdmiralBet, StarCasinò, StarVegas)
- Margine con le quote migliori: 7,2%

## Testa a testa

| Operatore | 1 | 2 | Payout |
|---|---|---|---|
| AdmiralBet | 3,30 | 1,30 | 93,3% |
| Betflag | 3,30 | 1,30 | 93,3% |
| Betsson | 3,30 | 1,30 | 93,3% |
| Elabet | 3,30 | 1,30 | 93,3% |
| Eurobet | 3,30 | 1,30 | 93,3% |
| Goldbet | 3,30 | 1,30 | 93,3% |
| Lottomatica | 3,30 | 1,30 | 93,3% |
| Planetwin365 | 3,30 | 1,30 | 93,3% |
| StarCasinò | 3,30 | 1,30 | 93,3% |
| StarVegas | 3,30 | 1,30 | 93,3% |
| NetBet | 3,25 | 1,30 | 92,9% |
| Netwin | 3,25 | 1,30 | 92,9% |
| PokerStars | 3,25 | 1,30 | 92,9% |
| Sisal | 3,25 | 1,30 | 92,9% |
| SNAI | 3,25 | 1,30 | 92,9% |
| William Hill | 3,20 | 1,29 | 91,9% |
| Quigioco | 3,15 | 1,25 | 89,5% |

## Under/Over 22,5 game

| Operatore | Under | Over | Payout |
|---|---|---|---|
| Betflag | 1,77 | 1,94 | 92,6% |
| Goldbet | 1,77 | 1,94 | 92,6% |
| Lottomatica | 1,77 | 1,94 | 92,6% |
| Planetwin365 | 1,77 | 1,94 | 92,6% |
| Quigioco | 1,77 | 1,94 | 92,6% |
| NetBet | 1,77 | 1,93 | 92,3% |
| Netwin | 1,77 | 1,93 | 92,3% |
| William Hill | 1,76 | 1,92 | 91,8% |
| Elabet | 1,77 | 1,90 | 91,6% |
| AdmiralBet | 1,75 | 1,92 | 91,6% |
| StarVegas | 1,75 | 1,92 | 91,6% |
| Betsson | 1,74 | 1,90 | 90,8% |
| StarCasinò | 1,74 | 1,90 | 90,8% |

Le quote cambiano di continuo: verifica sempre sul sito dell'operatore. 18+.
